Sign Up For Monday Leagues ↓
Ready to compete? Email Rich the General Manager at rich@xgolffrisco.com or submit a form below and Rich will connect with you within 24 hours about available spots and league details.
| Date | Format | Course |
|---|---|---|
| 5.11.26 | Stroke | Hanabada Sky, Front 9 |
| 5.18.26 | Stroke | Hanabada Sky, Back 9 |
| 6.1.26 | Stroke | New Course St. Andrews, Front 9 |
| 6.8.26 | Stroke | New Course St. Andrews, Back 9 |
| 6.15.26 | Stroke | Kasumigaura Japan, Front 9 |
| 6.22.26 | Stroke | Kasumigaura Japan, Back 9 |
| 6.29.26 | Stroke | Raon River, Front 9 |
| 7.6.26 | Stroke (Playoff) | Raon River, Back 9 |
| 7.13.26 | Stroke (Playoff) | Pebble Beach, Front 9 |
| 7.20.26 | Stroke (Playoff) | Pebble Beach, Back 9 |
Ready to compete? Email Rich the General Manager at rich@xgolffrisco.com or submit a form below and Rich will connect with you within 24 hours about available spots and league details.