Sign Up For Monday Leagues ↓
Ready to compete? Email Rich the General Manager at rich@xgolffrisco.com or submit a form below and Rich will connect with you within 24 hours about available spots and league details.
| Date | Format | Course |
|---|---|---|
| 11.17.25 | Stroke | Evian, Front 9 |
| 12.1.25 | Stroke | Evian, Back 9 |
| 12.8.25 | Stroke | Coeur d'Alene, Front 9 |
| 12.15.25 | Stroke | Coeur d'Alene, Back 9 |
| 1.5.26 | Stroke | Zenith, Front 9 |
| 1.12.26 | Stroke | Zenith, Back 9 |
| 1.19.26 | Stroke | Nuri, Front 9 |
| 1.26.26 | Stroke (Playoff) | Nuri, Back 9 |
| 2.2.26 | Stroke (Playoff) | Princeville, Front 9 |
| 2.9.26 | Stroke (Playoff) | Princeville, Back 9 |
| Date | Format | Course |
|---|---|---|
| 2.23.26 | Stroke | Seapines Hiltonhead, Front 9 |
| 3.2.26 | Stroke | Seapines Hiltonhead, Back 9 |
| 3.9.26 | Stroke | Aran Beach, Front 9 |
| 3.16.26 | Stroke | Aran Beach, Back 9 |
| 3.23.26 | Stroke | Kingston, Front 9 |
| 3.30.26 | Stroke | Kingston, Back 9 |
| 4.6.26 | Stroke | Lakewood, Front 9 |
| 4.13.26 | Stroke (Playoff) | Lakewood, Back 9 |
| 4.20.26 | Stroke (Playoff) | Old Course St.Andrews, Front 9 |
| 4.27.26 | Stroke (Playoff) | Old Course St.Andrews, Back 9 |
Ready to compete? Email Rich the General Manager at rich@xgolffrisco.com or submit a form below and Rich will connect with you within 24 hours about available spots and league details.